
Battle Royale
by Epic GamesA Fortnite mode made by Epic Games: no island code needed, it's in Discover.
One vote per map per day. Resets Monday.

About Battle Royale
Battle Royale is a Fortnite mode made by Epic Games. It's listed in Discover, so there is no island code to enter. It is rated 12. Over the last 7 days it was played 259,431,681 times by 59,329,589 players, with a peak of 649,220 concurrent players and sessions of 50 minutes on average.
434K
Peak today
Fortnite Battle Royale player count and stats
Daily plays went from 58,890,592 on Sunday, Sep 20 to 22,504,999 on Wednesday, Oct 28 (-62%). The busiest day was Sunday, Sep 20, with 58,890,592 plays. The most players at once was 649,220, on Saturday, Oct 24.
Plays, 7 days
259M
Peak players, 7 days
649K
Minutes played, 7 days
3B
Avg. session
50.2min
Favorites, 7 days
137K
Votes this week
0
| Day | Plays | Players | Most players at once | Avg. session |
|---|---|---|---|---|
| Sunday, Sep 20 | 58,890,592 | 10,890,703 | 595,705 | 60.3 min |
| Monday, Sep 21 | 43,306,189 | 8,663,256 | 485,005 | 55.8 min |
| Tuesday, Sep 22 | 37,682,089 | 7,930,515 | 470,700 | 54.9 min |
| Wednesday, Sep 23 | 35,072,324 | 7,764,501 | 411,789 | 51.6 min |
| Thursday, Sep 24 | 34,573,680 | 7,498,660 | 392,647 | 53.9 min |
| Friday, Sep 25 | 41,857,630 | 8,644,812 | 456,763 | 53.6 min |
| Saturday, Sep 26 | 13,319,441 | 3,614,301 | 483,583 | 42.6 min |
| Sunday, Oct 18 | 55,677,170 | 10,868,209 | 620,125 | 58.3 min |
| Monday, Oct 19 | 38,746,129 | 8,399,180 | 438,507 | 53.5 min |
| Tuesday, Oct 20 | 34,077,819 | 7,647,398 | 439,786 | 52.2 min |
| Wednesday, Oct 21 | 33,285,534 | 7,767,799 | 354,078 | 48.4 min |
| Thursday, Oct 22 | 33,274,597 | 7,843,850 | 373,744 | 48.8 min |
| Friday, Oct 23 | 36,396,121 | 8,801,793 | 418,519 | 47.7 min |
| Saturday, Oct 24 | 47,795,697 | 10,238,087 | 649,220 | 53.4 min |
| Sunday, Oct 25 | 47,833,734 | 10,599,621 | 516,739 | 52.5 min |
| Monday, Oct 26 | 35,921,504 | 8,028,752 | 411,205 | 51.1 min |
| Tuesday, Oct 27 | 35,705,029 | 8,051,430 | 433,989 | 52.6 min |
| Wednesday, Oct 28 | 22,504,999 | 5,766,056 | 414,527 | 45.6 min |
Fortnite Battle Royale rankings this week
#1
of 25,695 active Fortnite maps, in the Top 100
Same order as the Top 100 and category pages: plays over 7 days, peak players over 24 hours and community votes. How the ranking works
How to play Battle Royale in Fortnite
Step 1
Open Fortnite
Launch Fortnite on PC, console or mobile. It's free to play.
Step 2
Find it in Discover
Battle Royale is one of Epic's own modes: it's listed in Discover, or search for its name.
Step 3
Play
Select Battle Royale by Epic Games and press Play. You can also add it to your favorites.
Fortnite Battle Royale: questions and answers
How many people play Fortnite Battle Royale?
Over the last 7 days, 59,329,589 players played it 259,431,681 times, with a peak of 649,220 players at once.
12175KReload
1278KFortnite OG
1215KBlitz Royale
1216KHorde Rush
710KLEGO Fortnite Odyssey
125.3KFestival Main Stage
121.4KRespawn Rumble
12921Party Royale
31.3KLEGO Fortnite Brick Life
12569Festival Jam Stage
3300Rocket Racing
Mini Venture
Surf City Solo BR
Nitemare Island Solo BR
Nitemare Island Solo ZB
Surf City Solo ZB
