
Reload
by Epic GamesA Fortnite mode made by Epic Games: no island code needed, it's in Discover.
One vote per map per day. Resets Monday.

About Reload
Reload is a Fortnite mode made by Epic Games. It's listed in Discover, so there is no island code to enter. It is rated 12. Over the last 7 days it was played 138,431,657 times by 28,126,413 players, with a peak of 229,544 concurrent players and sessions of 42 minutes on average.
175K
Peak today
Fortnite Reload player count and stats
Daily plays went from 26,685,132 on Sunday, Sep 20 to 10,700,583 on Wednesday, Oct 28 (-60%). The busiest day was Sunday, Sep 20, with 26,685,132 plays. The most players at once was 242,971, on Sunday, Sep 20.
Plays, 7 days
138M
Peak players, 7 days
230K
Minutes played, 7 days
1B
Avg. session
41.9min
Favorites, 7 days
87K
Votes this week
0
| Day | Plays | Players | Most players at once | Avg. session |
|---|---|---|---|---|
| Sunday, Sep 20 | 26,685,132 | 5,144,311 | 242,971 | 46.9 min |
| Monday, Sep 21 | 17,626,351 | 3,901,272 | 177,326 | 42 min |
| Tuesday, Sep 22 | 16,755,103 | 3,799,748 | 166,883 | 40.4 min |
| Wednesday, Sep 23 | 16,642,617 | 3,687,430 | 158,725 | 41.9 min |
| Thursday, Sep 24 | 15,164,497 | 3,867,710 | 169,638 | 40.2 min |
| Friday, Sep 25 | 18,532,285 | 4,395,178 | 201,316 | 41.9 min |
| Saturday, Sep 26 | 4,530,925 | 1,465,911 | 142,052 | 31.3 min |
| Sunday, Oct 18 | 23,224,083 | 5,278,371 | 218,243 | 41.9 min |
| Monday, Oct 19 | 17,583,664 | 3,911,897 | 177,011 | 40.9 min |
| Tuesday, Oct 20 | 17,037,773 | 3,620,637 | 154,998 | 40.1 min |
| Wednesday, Oct 21 | 18,613,819 | 3,752,564 | 175,608 | 41.7 min |
| Thursday, Oct 22 | 19,680,097 | 3,900,867 | 187,204 | 42.3 min |
| Friday, Oct 23 | 21,854,757 | 4,300,524 | 209,638 | 43.9 min |
| Saturday, Oct 24 | 25,149,449 | 4,838,050 | 214,826 | 44 min |
| Sunday, Oct 25 | 24,843,678 | 4,973,824 | 229,544 | 43.6 min |
| Monday, Oct 26 | 18,387,571 | 3,805,339 | 169,345 | 42.6 min |
| Tuesday, Oct 27 | 17,815,522 | 3,721,143 | 174,926 | 41.7 min |
| Wednesday, Oct 28 | 10,700,583 | 2,586,666 | 141,530 | 35.5 min |
Fortnite Reload rankings this week
#2
of 25,695 active Fortnite maps, in the Top 100
Same order as the Top 100 and category pages: plays over 7 days, peak players over 24 hours and community votes. How the ranking works
How to play Reload in Fortnite
Step 1
Open Fortnite
Launch Fortnite on PC, console or mobile. It's free to play.
Step 2
Find it in Discover
Reload is one of Epic's own modes: it's listed in Discover, or search for its name.
Step 3
Play
Select Reload by Epic Games and press Play. You can also add it to your favorites.
Fortnite Reload: questions and answers
How many people play Fortnite Reload?
Over the last 7 days, 28,126,413 players played it 138,431,657 times, with a peak of 229,544 players at once.
12434KBattle Royale
1278KFortnite OG
1215KBlitz Royale
1216KHorde Rush
710KLEGO Fortnite Odyssey
125.3KFestival Main Stage
121.4KRespawn Rumble
12921Party Royale
31.3KLEGO Fortnite Brick Life
12569Festival Jam Stage
3300Rocket Racing
Mini Venture
Surf City Solo BR
Nitemare Island Solo BR
Nitemare Island Solo ZB
Surf City Solo ZB
